Avenue South Residence Pricing
Avenue South Residence Price List
To check on unit availability, see the Balance Units Chart
Register Early-Bird Discount + VVIP Express Pass (Get Discount!)
Avenue South Residence Price List (Heritage Collection)
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom Classic | AC1 | 49 | 527 | 34, 44 | FULLY SOLD | FULLY SOLD |
AC2 | 46 | 495 | 01, 05, 07, 11, 13, 17 | FULLY SOLD | FULLY SOLD | |
2 Bedroom Classic | BC1 | 75 | 807 | 20, 21, 24, 25 | FULLY SOLD | FULLY SOLD |
BC1-G | 61 | 657 | 20, 21, 24, 25 | FULLY SOLD | FULLY SOLD | |
2 Bedroom Classic Premium | BC2 | 75 | 807 | 03, 04, 09, 10, 15, 16 | FULLY SOLD | FULLY SOLD |
3 Bedroom Classic | CC1-G | 88 | 947 | 19, 22, 23, 26 | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium Classic | CC1 | 93 | 1001 | 19, 22, 23, 26 | FULLY SOLD | FULLY SOLD |
Avenue South Residence Price List (Horizon Collection)
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 49 | 527 | 34, 44 | $1.059M | $1.092M |
A2 | 49 | 527 | 29, 39 | $1.037M | $1.159M | |
2 Bedroom | B1 | 61 | 657 | 28, 33, 40, 45 | $1.2M | $1.346M |
2 Bedroom Premium | BP1 | 64 | 689 | 35, 43 | $1.367M | $1.411M |
BP2 | 67 | 721 | 30, 38 | $1.38M | $1.529M | |
BP3 | 68 | 732 | 32, 46 | $1.319M | $1.486M | |
3 Bedroom | C1 | 88 | 947 | 36, 42 | $1.668M | $1.896M |
3 Bedroom Premium | CP1 | 103 | 1109 | 27, 41 | $1.992M | $2.217M |
4 Bedroom Premium | DP1 | 139 | 1496 | 31, 37 | $2.646M | $2.959M |
Avenue South Residence Price List (Peak Collection – 37th to 56th Floor)
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 49 | 527 | 34, 44 | NOT RELEASED | Contact Us For More Info |
A2 | 49 | 527 | 29, 39 | NOT RELEASED | Contact Us For More Info | |
2 Bedroom | B1 | 61 | 657 | 28, 33, 40, 45 | NOT RELEASED | Contact Us For More Info |
2 Bedroom Premium | BP1 | 64 | 689 | 35, 43 | NOT RELEASED | Contact Us For More Info |
BP2 | 67 | 721 | 30, 38 | NOT RELEASED | Contact Us For More Info | |
BP3 | 68 | 732 | 32, 46 | NOT RELEASED | Contact Us For More Info | |
BP3-PH | 82 | 883 | 32, 46 | NOT RELEASED | Contact Us For More Info | |
3 Bedroom | C1 | 88 | 947 | 36, 42 | NOT RELEASED | Contact Us For More Info |
C1-PH | 104 | 1120 | 36, 42 | NOT RELEASED | Contact Us For More Info | |
3 Bedroom Premium | CP1 | 103 | 1109 | 27, 41 | NOT RELEASED | Contact Us For More Info |
CP1-PH | 121 | 1302 | 27, 41 | NOT RELEASED | Contact Us For More Info | |
4 Bedroom Premium | DP1 | 139 | 1496 | 31, 37 | NOT RELEASED | Contact Us For More Info |
DP1-PH | 155 | 1668 | 31, 37 | NOT RELEASED | Contact Us For More Info |
(All prices for Avenue South Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.