Avenue South Residence Project Details
Project Details | Avenue South Residence |
Location | 1, 3, 5, 7, 9, 11, 13 Silat Avenue, Singapore (S)168872, (S)168873, 168874, (S)168875, (S)168876, (S)168877, (S)168878 |
District | 03 |
Developer | United Venture Development (Silat) Pte. Ltd. (Subsidiary of JV of UOL, UIC and Kheng Leong Company) |
Developer’s License No. | C1334 |
Site Area | 245,975 sqft |
Project Account No. | United Overseas Bank Limited 451-309-728-4 |
Main Contractor | United Tec Construction |
Architect | ADDP Architect LLP |
Landscape | Ramboll Studio Dreiseitl (RSD) |
No. of Storeys | 2 Blocks, 56 Levels |
Payment Scheme | Progressive Payment |
Mukim Lot No. | 04185K 04175C |
04179P MK01 | 04179P MK01 |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing from 14 August 2018 |
Total No. of Units | 1074 Residential Units, 8 Commercial Units And 1 Childcare Centre |
No. of Car Park Lots | 1001 Carpark lots and 10 Childcare Centre pick-up bays (988 Residential carpark lots, 5 commercial lots and 8 handicap lots) |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 15 May 2026 |
Security | 24 Hours Security Guard |
(Project details for Avenue South Residence may be subjected to change without prior notice)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.